Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
pgfplotsbinary.code.tex | 2021-08-21 13:13 | 23K | ||
pgfplotscolor.code.tex | 2021-08-21 13:13 | 23K | ||
pgfplotscolormap.code.tex | 2021-08-21 13:13 | 87K | ||
pgfplotsutil.verb.code.tex | 2021-08-21 13:13 | 3.2K | ||
pgfplotsbinary.data.code.tex | 2021-12-29 12:38 | 616 | ||
pgfplotsutil.code.tex | 2023-01-15 20:38 | 70K | ||
This in the official ConTeXt standalone distribution (setup page).
The files listed here can also be accessed via rsync – just replace http://distribution.contextgarden.net
by rsync://contextgarden.net/distribution
, for example:
rsync -rvzctlp rsync://contextgarden.net/distribution/current/bin/xetex/linux/ texmf-linuxto download the latest XeTeX binaries for linux