| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| circuits/ | 2016-02-26 21:58 | - | ||
| pgflibraryshapes.arrows.code.tex | 2008-06-26 18:55 | 68K | ||
| pgflibraryshapes.callouts.code.tex | 2013-07-15 14:05 | 28K | ||
| pgflibraryshapes.code.tex | 2008-06-26 18:55 | 622 | ||
| pgflibraryshapes.geometric.code.tex | 2008-06-26 18:55 | 129K | ||
| pgflibraryshapes.misc.code.tex | 2013-07-18 16:15 | 37K | ||
| pgflibraryshapes.multipart.code.tex | 2010-01-07 02:12 | 49K | ||
| pgflibraryshapes.symbols.code.tex | 2013-09-11 08:15 | 89K | ||
This in the official ConTeXt standalone distribution (setup page).
The files listed here can also be accessed via rsync – just replace http://distribution.contextgarden.net by rsync://contextgarden.net/distribution , for example:
rsync -rvzctlp rsync://contextgarden.net/distribution/current/bin/xetex/linux/ texmf-linuxto download the latest XeTeX binaries for linux